Sutter County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 1,170
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 11-09-09 Foreclosure Upland Dr Yuba City CA 95991       $133,900 SF
2 Details 08-18-09 Foreclosure Veronica Ct Yuba City CA 95993 3 / 2 $128,000 SF
3 Details 11-30-09 Foreclosure Ellis Way Live Oak CA 95953 4 / 2 $164,900 UN
4 Details 11-28-09 Foreclosure Grant Way Yuba City CA 95991 2 / 1 $115,900 UN
5 Details Active 11-24-09 Foreclosure Birch St Live Oak CA 95953       UN
6 Details Active 11-24-09 Foreclosure Bogue Rd Yuba City CA 95993       UN
7 Details Active 11-24-09 Foreclosure Frederick St Yuba City CA 95991       UN
8 Details Active 11-24-09 Foreclosure Mariposa Dr Yuba City CA 95991       UN
9 Details Active 11-24-09 Foreclosure Upland Dr Yuba City CA 95991 3 / 1 $114,500 UN
10 Details Active 11-24-09 Foreclosure S Butte Rd Sutter CA 95982 3 / 2 $133,000 UN
11 Details Active 11-24-09 Foreclosure Grove Ct Yuba City CA 95991 3 / 2 $254,500 UN
12 Details Active 11-24-09 Foreclosure Chestnut St Yuba City CA 95991 3 / 1.5 $216,000 UN
13 Details Active 11-22-09 Foreclosure Mancheste... Yuba City CA 95991 4 / 4.5 $299,900 UN
14 Details Active 11-21-09 Foreclosure R St Live Oak CA 95953 2 / 1 $65,800 UN
15 Details Active 11-21-09 Foreclosure Tradewind Dr Yuba City CA 95991 3 / 2 $139,900 $289,500 UN
16 Details Active 11-21-09 Foreclosure Ainsley Ave Yuba City CA 95991 3 / 1 $94,800 UN
17 Details Active 11-20-09 Foreclosure Maple St Sutter CA 95982 3 / 2 $114,332 $214,000 SF
18 Details Active 11-18-09 Foreclosure Nielson Ave Yuba City CA 95991 3 / 1   $235,000 SF
19 Details Active 11-17-09 Foreclosure Presley Ave Live Oak CA 95953       UN
20 Details Active 11-17-09 Foreclosure Winslow Dr Yuba City CA 95991       UN
21 Details Active 11-17-09 Foreclosure Kennedy Dr Yuba City CA 95993 5 / 2 $256,500 UN
22 Details Active 11-17-09 Foreclosure Hooper Rd Yuba City CA 95993 3 / 2 $170,000 UN
23 Details Active 11-17-09 Foreclosure Butte Ave Sutter CA 95982 3 / 1 $281,500 UN
24 Details Active 11-17-09 Foreclosure Archer Ave Live Oak CA 95953 4 / 2 $191,000 UN
25 Details Active 11-17-09 Foreclosure Tori Ln Yuba City CA 95993 4 / 3 $269,000 UN
Real Estate Listing Results 1 - 25 of 1,170
1 2 3 4 5 6 7 8 9 10 Next